Built in 1999, this 4 bedroom, 2 bathroom custom detached WATERFRONT bungalow with detach single car garage is located on over 125ft of water frontage that navigable Nation River while being 15 minutes from Rockland & ONLY 35 minutes from Ottawa. Main level featuring hardwood & ceramic throughout; open concept living/dining & gourmet kitchen; 2 good size bedrooms & a full bathroom. Partially finished lower level featuring another 2 good size bedrooms & another full bathroom. Backyard views will take your breath away with over 125ft of water frontage & privacy. Located on the other side of the Jessups Falls Conservation area/ Jessups Falls Boat Launch. Easy access to the HW17. Metal Roof / Insulated Concrete Forms (ICF) foundation that goes all the way to the roof thrust / 200AMP panel / . ***Located on private street - $300 / year for snow removal. BOOK YOUR PRIVATE SHOWING TODAY!!!! |
Price | $796,000 |
Taxes: | $4800.00 |
Occupancy: | Owner |
Address: | 2071 Tessier Stre , Alfred and Plantagenet, K0B 1L0, Prescott and Rus |
Directions/Cross Streets: | HW17 |
Rooms: | 4 |
Rooms +: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 12.1 | 14.3 | |
Room 2 | Main | Bedroom 2 | 14.33 | 12.1 | |
Room 3 | Main | Kitchen | 16.43 | 15.15 | |
Room 4 | Main | Bathroom | 12.1 | 10.63 | |
Room 5 | Main | Living Ro | 17.06 | 14.6 | |
Room 6 | Main | Dining Ro | 15.74 | 8.63 | |
Room 7 | Main | Recreatio | 8.66 | 42.67 | |
Room 8 | Lower | Recreatio | 32.34 | 36.15 | |
Room 9 | Lower | Bathroom | 6.46 | 10.3 | |
Room 10 | Lower | Bedroom 3 | 12.1 | 11.87 | |
Room 11 | Lower | Bedroom 4 | 12.1 | 11.87 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY GROUP |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Alfred and Plantagenet |
Neighbourhood: | 608 - Plantagenet |
Style: | Bungalow-Raised |
Lot Size: | x 186.42(Feet) |
Approximate Age: | 16-30 |
Tax: | $4,800 |
Maintenance Fee: | $0 |
Beds: | 2+2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |