Welcome Home To 1269 Ludlow Court! Offers Are Welcome Anytime For This Beautiful Gem Located In A Highly Desirable, Family Friendly North Oshawa Neighbourhood. Situated On An Extensive 148 ft Deep Lot Backing Onto Green Space, this Homes Stunning, Fully Enclosed Backyard is a Privacy Haven- Perfect As A Peaceful And Relaxing Retreat or As a Place to Entertain! Inside You Will Find A Generously Sized And Sun Filled Kitchen, Which Leads Into The Spacious Living And Dining Area with Walk-Out To The Picturesque Backyard. Upstairs Are 3 Sizeable Bedrooms, With Large Windows And Closets, And A 4 Pc Bathroom With Recently Upgraded Backsplash. The Finished Basement Features An Additional 3Pc Bath And Boasts Plenty Of Storage Space. Complete with A Separate Side Entrance for Your Convenience And Recently Painted, This Home Is Full of Potential And Requires Just A Little TLC. Located Within A Short Distance to Parks, Trails, Shopping, And Many Other Amenities, Plus Quick Access to All Major Highways-1269 Ludlow Is Close to Everything You Need And More! You Will Be Winning The Lottery With This One-Come And See It Today! |
Price | $649,900 |
Taxes: | $4177.06 |
Occupancy: | Owner |
Address: | 1269 Ludlow Cour , Oshawa, L1G 7K5, Durham |
Directions/Cross Streets: | Ritson Road N & Beatrice St E |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.53 | 11.68 | Laminate, Window, North View |
Room 2 | Main | Dining Ro | 10.82 | 9.35 | Broadloom, Combined w/Living, Ceiling Fan(s) |
Room 3 | Main | Living Ro | 18.07 | 11.32 | Broadloom, Combined w/Dining, W/O To Yard |
Room 4 | Second | Primary B | 14.53 | 12 | Broadloom, Window, Walk-In Closet(s) |
Room 5 | Second | Bedroom 2 | 9.32 | 15.68 | Broadloom, Window, Closet |
Room 6 | Second | Bedroom 3 | 8.46 | 11.09 | Broadloom, Window, Closet |
Room 7 | Basement | Recreatio | 17.12 | 13.35 | Laminate, Window, B/I Shelves |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick, Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE FRANK REAL ESTATE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Centennial |
Style: | 2-Storey |
Lot Size: | x 148.36(Feet) |
Approximate Age: | 31-50 |
Tax: | $4,177.06 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |