CHARMING BRICK BUNGALOW ON A FABULOUS PROPERTY with spacious open-concept design in most desirable location with short stroll to downtown, schools & parks. Oversized windows on main level offers a bright and sunny atmosphere. Main floor family room with hardwood floors overlooks the expansive yard and gardens. Great eat-in kitchen with abundant cabinetry. Main floor laundry. Open staircase to lower level with 3rd bedroom & additional bath. The large patio adds to this backyard oasis. OTHER FEATURES INCLUDE: c/air, new furnace 2022, hardwood floors, fridge, stove, dishwasher, large shed. Truly a "House and Garden" home inside and out! |
Price | $739,900 |
Taxes: | $3743.00 |
Occupancy: | Owner |
Address: | 4165 WILLIAM Stre , Lincoln, L3J 0K7, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | ELIZABETH/KING |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Partial Base, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 18.4 | 12.23 | |
Room 2 | Main | Kitchen | 13.58 | 10.33 | Eat-in Kitchen |
Room 3 | Main | Dining Ro | 14.4 | 10.66 | |
Room 4 | Main | Bedroom | 10.76 | 10.23 | |
Room 5 | Main | Bedroom | 10.76 | 8.43 | |
Room 6 | Main | Bathroom | 6.82 | 4.92 | 4 Pc Bath |
Room 7 | Main | Laundry | 10 | 7.74 | |
Room 8 | Main | Foyer | 10.17 | 5.41 | |
Room 9 | Basement | Bedroom | 10.07 | 8.33 | |
Room 10 | Basement | Bathroom | 5.74 | 5.25 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GARDEN CITY REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Lincoln |
Neighbourhood: | 982 - Beamsville |
Style: | Bungalow |
Lot Size: | x 125.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $3,743 |
Maintenance Fee: | $0 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |