Welcome To This Beautifully Maintained 4-bedroom Detached Family Home Located In A Sought-after East Gwillimbury Community. The Spacious Master Suite Features A Walk-in Closet, Complemented By Three Additional Bedrooms, Each With Ample Closet Space. The Open-concept Layout Offers A Combined Living And Family Room, Ideal For Both Everyday Living And Entertaining. The Modern Kitchen Includes An Eat-in Area And A Walkout To The Deck, Perfect For Outdoor Dining. A Dedicated Laundry Room Adds To The Home's Convenience. Situated Close To Schools, Parks, Transit, And Amenities This Home Offers Comfort And Functionality In A Prime Location. |
Price | $3,500 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 210 Thompson Driv , East Gwillimbury, L9N 0V7, York |
Directions/Cross Streets: | Yonge St / Mt Albert Rd |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 18.01 | 14.17 | Hardwood Floor, Fireplace |
Room 2 | Ground | Family Ro | 18.01 | 14.17 | Hardwood Floor, Fireplace |
Room 3 | Ground | Dining Ro | 12.33 | 10.96 | Hardwood Floor |
Room 4 | Ground | Kitchen | 21.98 | 10.96 | Ceramic Floor, Eat-in Kitchen, W/O To Deck |
Room 5 | Second | Primary B | 16.4 | 12.69 | Broadloom, 5 Pc Ensuite, Walk-In Closet(s) |
Room 6 | Second | Bedroom 2 | 10.4 | 9.18 | Broadloom, Closet |
Room 7 | Second | Bedroom 3 | 11.25 | 10.53 | Broadloom, Closet |
Room 8 | Second | Bedroom 4 | 12.96 | 10 | Broadloom, Closet |
Room 9 | Second | Laundry | 6.1 | 610.08 | Ceramic Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | |
Washroom Type 2 | 4 | |
Washroom Type 3 | 1 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | Laundry Room |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
PETER KWAN REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Holland Landing |
Style: | 2-Storey |
Lot Size: | x 0.00(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |