Furnished 2 Bedrooms and 2 full washrooms basement apartment for rent in the desirable area of Oshawa. Close to Public Transit, Parks & Schools. Just Minutes Away From Shops, Restaurants, Grocery Stores. Utilities is $200 monthly. No Smoking and No Pet. |
Price | $2,200 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 1245 Salmers Driv , Oshawa, L1K 0R7, Durham |
Directions/Cross Streets: | Taunton /Grandview St. N. |
Rooms: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Furnished: | Furn |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Primary B | |||
Room 2 | Basement | Bedroom 2 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2 1/2 Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | < 700 |
CAC Included: | Y |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 BEST SELLERS LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Taunton |
Style: | 2 1/2 Storey |
Lot Size: | x 0.00(Feet) |
Approximate Age: | 0-5 |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |