This 4 bedroom drive to south facing cottage is ready to move in to. There have been many upgrades in the past few years complete with soft close cupboards in the kitchen, pine walls and ceiling, and laminate floor in many areas. Sit out on the huge deck overlooking the 104 feet of waterfront or sit in the screen enclosed porch. Rooms are spacious and show well. The 22x16 garage with cement floor allows space to park your vehicle out of the elements or plenty of room for boats and toys. Additionally, there is plenty of parking available behind the cottage. Heating is provided by electric baseboard heaters or the WETT approved wood stove. The 9x7 building is ideal as a fish house or workshop. Situated between Duck Lake and Wilson Lake, Pigeon Bay is part of the well known Pickerel River System offering 65km of boating, fishing, swimming with lots of Crown Land in close proximity. OFSC Snowmobile trails are in close proximity. Don't forget to ask about the details of owning in an Un-organized Township. |
Price | $535,000 |
Taxes: | $1458.48 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 33 Pigeon Bay Road , Parry Sound Remote Area, P0H 1Y0, Parry Sound |
Acreage: | < .50 |
Directions/Cross Streets: | Duck Lake Rd to Peninsula Road |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 27.22 | 11.48 | |
Room 2 | Main | Kitchen | 11.81 | 9.51 | |
Room 3 | Main | Dining Ro | 11.81 | 9.51 | |
Room 4 | Main | Primary B | 15.09 | 13.45 | |
Room 5 | Main | Bedroom 2 | 15.09 | 11.81 | |
Room 6 | Main | Bedroom 3 | 10.82 | 10.17 | |
Room 7 | Main | Bedroom 4 | 11.48 | 7.22 | |
Room 8 | Main | Bathroom | 11.81 | 8.53 | |
Room 9 | Main | Other | 9.84 | 5.9 | |
Room 10 | Main | Other | 22.96 | 2.95 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Main |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 6 |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Beach, Campground |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Parry Sound Remote Area |
Neighbourhood: | Port Loring |
Style: | Bungalow |
Lot Size: | x 210.88(Feet) |
Approximate Age: | 51-99 |
Tax: | $1,458.48 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |