OPEN HOUSE SUNDAY MAY 25TH, 2:00 - 4:00PM. Sitting on the Rideau River, this 4 bedroom, 4 bathroom waterfront home features nearly 140 feet of stunning private shoreline, mature trees and picturesque river views. Open concept layout offers an abundance of natural light, with a welcoming living room that flows seamlessly into the kitchen and dining area. Main floor also has two bedrooms and separate dining room. Two bedrooms upstairs including the primary bedroom with high ceilings, en-suite bathroom and private balcony overlooking the river. Primary bedroom, kitchen and living room, and two large decks all feature views of the gorgeous backyard and Rideau River. Fully detached garage, car port and large shed. Swim, boat, kayak or paddle-board down the river from your own dock. Whether you are looking to move in, renovate or build your dream home, this rarely offered property has it all. Near Manotick Village and 30 minutes from downtown Ottawa. 48 hr irrevocable as per form 244 |
Price | $1,239,000 |
Taxes: | $7986.00 |
Occupancy: | Tenant |
Address: | 2322 Summerside Driv , Manotick - Kars - Rideau Twp and Area, K4M 1B4, Ottawa |
Directions/Cross Streets: | Summerside & River Road |
Rooms: | 14 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 11.74 | 9.58 | |
Room 2 | Main | Living Ro | 12.99 | 12.23 | |
Room 3 | Main | Sitting | 8.82 | 8.72 | |
Room 4 | Main | Dining Ro | 11.32 | 13.81 | |
Room 5 | Main | Kitchen | 18.07 | 21.06 | |
Room 6 | Main | Bedroom | 14.43 | 10.66 | |
Room 7 | Main | Bedroom 2 | 11.05 | 14.46 | |
Room 8 | Second | Primary B | 12.14 | 14.46 | |
Room 9 | Second | Bedroom 3 | 13.81 | 200.08 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Other |
Garage Type: | Detached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Manotick - Kars - Rideau Twp and Area |
Neighbourhood: | 8005 - Manotick East to Manotick Station |
Style: | 2-Storey |
Lot Size: | x 400.00(Feet) |
Approximate Age: | |
Tax: | $7,986 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |