Renovated Detached Bungalow In High Demand Harding Neighborhood. The Entire House For Rent And Move In Condition! New Kitchen Cabinets With Quartz Counter Top. Brand New Appliances. Two New Bathrooms. Three Bright Sunshine & Good Size Bedrooms. Good Size Bedroom with 3 Pieces Bath and closet In The Basement. The Basement Has Lots Of Storages In The Crawl Space Areas. Close To Go Train/Public Transit, Hwy 404 & 407, Hillcrest Mall, Groceries, Banks, Restaurants & Schools. Top Ranked Bayview Secondary School |
Price | $3,500 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 325 Paliser Cres South , Richmond Hill, L4C 1R9, York |
Directions/Cross Streets: | Bayview And Weldrick |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.76 | 11.97 | Combined w/Dining, Laminate, Electric Fireplace |
Room 2 | Main | Dining Ro | 14.76 | 11.97 | Laminate, Overlooks Frontyard |
Room 3 | Main | Kitchen | 11.97 | 10.99 | Stainless Steel Appl, Quartz Counter, Backsplash |
Room 4 | Upper | Primary B | 12.46 | 10.5 | Laminate, Large Closet, Large Window |
Room 5 | Upper | Bedroom 2 | 12.46 | 8.86 | Laminate, Large Window, Closet |
Room 6 | Upper | Bedroom 3 | 9.18 | 8.86 | Laminate, Large Window, Closet |
Room 7 | Basement | Bedroom 4 | 14.01 | 8.33 | Laminate, 3 Pc Ensuite, Above Grade Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | |
Washroom Type 7 | 3 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | |
Washroom Type 12 | 3 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 3 | |
Washroom Type 17 | 3 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 3 | |
Washroom Type 22 | 3 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 3 | |
Washroom Type 27 | 3 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 3 | |
Washroom Type 32 | 3 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 3 | |
Washroom Type 37 | 3 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 3 | |
Washroom Type 42 | 3 | |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick Front |
Garage Type: | Detached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Private Entrance: | T |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/BAYVIEW REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Harding |
Style: | Bungalow-Raised |
Lot Size: | x 0.00() |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |