Depot with one dry cleaning plant.Both places rent $ 6000,00 including HST Revenue very high.About Half Million per year. 4 people working.Seller wants to retire that is why opens 5 days only If New owner open 6 days plus 2 more workers think the income.Gold mine. |
Price | $410,000 |
Taxes: | $1000.00 |
Tax Type: | Annual |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Province/State: | Halton |
Directions/Cross Streets: | kerr st |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Service |
Building Percentage: | F |
Total Area: | 150.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Financial Statement: | T |
Chattels: | T |
Franchise: | F |
Days Open: | O |
Hours Open: | 8am-7pm |
Sprinklers: | Part |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Partial |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/BAYVIEW REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1014 - QE Queen Elizabeth |
Style: | |
Lot Size: | x 150.00(Feet) |
Approximate Age: | |
Tax: | $1,000 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |