Welcome to this beautifully updated gem in the heart of London's vibrant Old East Village! Perfectly suited for first-time home buyers or those looking to downsize, this one-floor home offers worry-free living with all the major updates already done for you, including plumbing, electrical, HVAC, and more. Step into a bright and airy open-concept space with oversized windows that flood the home with natural light. The modern kitchen features sleek white cabinetry, stainless steel appliances, and a cozy breakfast nook. With three bedrooms, including a primary suite with a stylish 3-piece ensuite, plus an additional 4-piece bathroom and main floor laundry, this home checks all the boxes, whether you're a first-time buyer looking for a turnkey starter or a downsizer looking for the ease of one-floor living |
Price | $439,900 |
Taxes: | $1253.17 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 704 Elias Stre , London, N5W 3N7, Middlesex |
Directions/Cross Streets: | Elizabeth |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.79 | 8.86 | Eat-in Kitchen |
Room 2 | Main | Living Ro | 9.84 | 20.99 | |
Room 3 | Main | Primary B | 8.53 | 11.48 | 3 Pc Ensuite |
Room 4 | Main | Bedroom 2 | 8.2 | 8.53 | |
Room 5 | Main | Bedroom 3 | 5.9 | 6.89 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 3 | Main |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BLUE FOREST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | London |
Neighbourhood: | East G |
Style: | Bungalow |
Lot Size: | x 150.00(Acres) |
Approximate Age: | 100+ |
Tax: | $1,253.17 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |