This semi-detached gem sits on a premium corner lot and features a legally registered basement apartment with A++ tenants currently paying: Rental Income: Upstairs: $2,500/month, Basement: $1,650/month (Basement Registration Number2010-0007) (Total: $4150/month + Utility Completely Covers the Mortgage!) Prime Location: Nestled at Penn Avenue & Hill Street, just steps from parks, shopping, and top-rated restaurants. Move-in Ready Your Choice! Keep the A++ tenants for a stress-free investment, or have the home vacant upon closing for personal use. An Investors Dream & Perfect for Homeowners! Don't miss out schedule your showing today! |
Price | $799,000 |
Taxes: | $3930.94 |
Occupancy: | Tenant |
Address: | 234 Penn Aven , Newmarket, L3Y 2S5, York |
Directions/Cross Streets: | Davis/ Longford/ Penn |
Rooms: | 6 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Apartment, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.28 | 11.15 | Laminate, Large Window, Overlooks Dining |
Room 2 | Main | Dining Ro | 10.46 | 7.02 | Laminate, Combined w/Living, Dead End |
Room 3 | Main | Kitchen | 13.32 | 11.87 | Ceramic Floor, Window |
Room 4 | Main | Primary B | 11.97 | 10.33 | Laminate, Window, Walk-Out |
Room 5 | Main | Bedroom 2 | 13.12 | 8.04 | Laminate, Window, Closet |
Room 6 | Main | Bedroom 3 | 10 | 8.2 | Ceramic Floor |
Room 7 | Basement | Kitchen | 9.84 | 8.2 | Ceramic Floor |
Room 8 | Basement | Living Ro | 19.84 | 11.15 | Laminate, Window |
Room 9 | Basement | Bedroom | 10.33 | 9.35 | Laminate, Window |
Room 10 | Basement | Bedroom 2 | 9.84 | 7.38 | Laminate, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Semi-Detached |
Style: | Bungalow |
Exterior: | Brick, Brick Front |
Garage Type: | Carport |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Storage |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Clear View, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 HERITAGE GROUP LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Bristol-London |
Style: | Bungalow |
Lot Size: | x 96.35(Feet) |
Approximate Age: | 31-50 |
Tax: | $3,930.94 |
Maintenance Fee: | $0 |
Beds: | 3+2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |