Absolutely stunning 4+3 bedroom and 6 washroom detached home, Fully upgraded with dark oak wood and new 24* 24 tiles, upgraded kitchen with quartz countertop and quartz backsplash, absolutely show stopper with pots lights both inside and outside , all bedroom above grade have Ensuite access, fully upgraded with laminate wood flooring, no carpet in the house front concrete give access to extra parking space and back concrete patio stainless steel appliances and many more. |
Extras: Prime location, new smart cooking range, AC fully serviced , central vacuum , equipped with theft alarm and many more. |
Price | $1,299,000 |
Taxes: | $6340.00 |
Address: | 316 Father Tobin Rd , Brampton, L6R 0M9, Ontario |
Lot Size: | 38.06 x 90.22 (Feet) |
Directions/Cross Streets: | Bramalea Rd and Father Tobin Rd |
Rooms: | 7 |
Rooms +: | 5 |
Bedrooms: | 4 |
Bedrooms +: | 3 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Finished |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Concrete |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 16-30 |
Property Features: | Clear View, Fenced Yard, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Water Supply Types: | Bored Well |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE SILVERCITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Sandringham-Wellington |
Style: | 2-Storey |
Lot Size: | 38.06 x 90.22(Feet) |
Approximate Age: | 16-30 |
Tax: | $6,340 |
Maintenance Fee: | $0 |
Beds: | 4+3 |
Baths: | 6 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |