Charming and renovated, this cozy two-bedroom home is ideal for those looking to down size or a family just starting out. Set in a friendly, scenic community, this property offers a spacious backyard complete with a serene creek. Residents can enjoy peaceful walks along the communities mini lakes, relax or play at the outdoor pool, or enjoy some golf at the near by golf course. A perfect blend of comfort and natural beauty awaits in this inviting home. |
Extras: Magnetic Knife Holder, Coffee Bar Rack, Two Sheds in the backyard |
Price | $485,000 |
Taxes: | $1436.68 |
Address: | 20 Golden Pond Rd , Puslinch, N0B 2C0, Ontario |
Directions/Cross Streets: | Bull Frog Drive |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Alum Siding |
Garage Type: | None |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 1 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 6-15 |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ON THE BLOCK |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Puslinch |
Neighbourhood: | Rural Puslinch |
Style: | Bungalow |
Lot Size: | 73.59 x 0.00(Feet) |
Approximate Age: | 6-15 |
Tax: | $1,436.68 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |