Welcome To A Beautiful Home In North Oshawa! This Property Features Over 1900 Square Feet of Living Space, Four Full Sized Bedrooms, Two Balconies, And Direct Access To The Garage! All Of The Amenities You Can Ask For Are All Close By Including A Brand New Costco, Two New Plazas With Food And Restaurants Just Up The Street, As Well As Walking Distance To Durham College And Ontario Tech University! New Public School Also Coming Soon To The Area. This Is A Great Home For First Time Buyers, Growing Families, Or Investing For The Future. Don't Miss Out! |
Extras: All Electric Light Fixtures & All Window Coverings Included With Property. POTL Fees Include Garbage & Recycling Removal, Parking, Lawn Care, Snow Removal In Common Areas. Home Sold in As Is Condition. |
Price | $699,000 |
Taxes: | $5628.68 |
Address: | 2278 CHEVRON PRINCE Path , Oshawa, L1L 0K8, Ontario |
Directions/Cross Streets: | Brittania & Simcoe |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 6-15 |
Property Type: | Att/Row/Twnhouse |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Hospital, Library, Park, Public Transit, Rec Centre, School |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 HERITAGE GROUP LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Twnhouse |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Windfields |
Style: | 3-Storey |
Lot Size: | 0.00 x 0.00(Feet) |
Approximate Age: | 6-15 |
Tax: | $5,628.68 |
Maintenance Fee: | $0 |
Beds: | 4+1 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |