WELL. MAINTAINED AND UPDATED HOME LOCATED IN A FAMILY SAFE NEIGHBOURHOOD. MANICURED FULLY FENCED 70 X 101 FOOT LOT WITH OVER SIZED GARAGE. BRAND NEW LAMINATE FLOORING ON MAIN AND SECOND FLOOR, FRESHLY PAINTED, UPDATED BATHROOMS, SHORT WALK TO ETOBICOKE CREEK, PARKS, SCHOOLS, EASY ACCESS TO QEW 427 AND 401. GREAT HOME FOR A FAMILY OR DOWN-SIZERS. |
Extras: FRIDGE, STOVE, DISHWASHER, WASHER, DRYER, FREEZER, GAS FURNACE, CENTRAL AIR, LAMINATE FLOORING. |
Price | $1,149,900 |
Taxes: | $6124.82 |
Address: | 1608 Boxwood Way , Mississauga, L5E 2Y1, Ontario |
Lot Size: | 72.00 x 101.00 (Feet) |
Directions/Cross Streets: | PARK ROYAL AND LIVEOAK |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished |
Property Type: | Detached |
Style: | Sidesplit 3 |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 2 |
Pool: | None |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
OAKWOOD REALTY CORPORATION |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Lakeview |
Style: | Sidesplit 3 |
Lot Size: | 72.00 x 101.00(Feet) |
Approximate Age: | |
Tax: | $6,124.82 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |