Land Price Only. Subject to HST. Requirement to build with project builder Thomas Cochren Homes. One Acre lot (147.8 x 289.90) Lot #1 in The Greystones at Webster's Falls. Only 2 lots left of the original 14 in this exclusive development. 85% Sold out! Land to be sold conditional on plan designed by John Williams Architect and construction contract with award winning Thomas Cochren Homes to design and build your custom dream home ready for occupancy in a year's time. Only top quality and top design. Premium cul-de-sac locations just minutes to everything. Breathtaking views. Amazing value with all-inclusive homes starting in the high $2m mark. |
Price | $639,000 |
Taxes: | $3698.00 |
Assessment: | $342000 |
Assessment Year: | 2023 |
Address: | 37 Jameson Dr , Hamilton, L6H 5A4, Ontario |
Lot Size: | 147.80 x 289.00 (Acres) |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Brock Rd And Highway 8 |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None |
Approximatly Age: | 0-5 |
Property Type: | Vacant Land |
Exterior: | Stone, Wood |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 6 |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2500-3000 |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Septic |
Water: | Other |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Utilities-Gas: | A |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Greensville |
Style: | |
Lot Size: | 147.80 x 289.00(Acres) |
Approximate Age: | 0-5 |
Tax: | $3,698 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: |