7,500 SF of well maintained, heavy industrial zoned warehouse space with 5 dock level loading doors and a central location that provides easy access to HWY 417. Additional rent of $8.00 PSF. Available January 1, 2025. |
Price | $16 |
Occupancy by: | Tenant |
Address: | 2635 BLACKWELL St , Unit 5, Elmvale Acres and Area, K1B 4E4, Ontario |
Apt/Unit: | 5 |
Postal Code: | K1B 4E4 |
Province/State: | Ontario |
Lot Size: | 268.00 x 260.00 (Feet) |
Directions/Cross Streets: | Between Leeds Avenue and Blackwell Street. |
Total Area: | 14428.00 |
Office/Appartment Area: | 500 |
Clear Height Feet: | 18 |
Grade Level Shipping Doors #: | 0 |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLLIERS |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Ottawa |
Municipality: | Elmvale Acres and Area |
Neighbourhood: | 3705 - Sheffield Glen/Industrial Park |
Style: | |
Lot Size: | 268.00 x 260.00(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |