Welcome to 38 Automatic Rd, A Spacious End Unit Awaiting The Perfect Opportunity To Run Your Business in the Heart of Brampton, Close to Major Highways (407 / 410). This Unit Zoned M3 is Ideal for Manufacturing/Factory and/or Warehouse Uses. Access a Huge Side Driveway Perfect for Truck In and Out Ability. The Unit is Primed and A Clean Canvas for Your Ideal Business Use. |
Extras: Please Contact Listing Agent For Showing. Please Attach Form 801 and Schedule B With All Offers. |
Price | $25 |
Minimum Rental Term: | 12 |
Maximum Rental Term: | 24 |
Taxes: | $9905.34 |
Tax Type: | Annual |
Occupancy by: | Vacant |
Address: | 38 Automatic Rd , Brampton, L6R 3B7, Ontario |
Postal Code: | L6R 3B7 |
Province/State: | Ontario |
Lot Size: | 37.00 x 105.00 (Metres) |
Directions/Cross Streets: | 0 |
Category: | Industrial Condo |
Building Percentage: | N |
Total Area: | 3950.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 0 |
Office/Appartment Area Code: | % |
Industrial Area: | 100 |
Office/Appartment Area Code: | % |
Retail Area: | 0 |
Retail Area Code: | % |
Financial Statement: | N |
Chattels: | N |
Franchise: | N |
Days Open: | V |
Employees #: | 0 |
Seats: | 0 |
LLBO: | N |
Expenses Actual/Estimated: | $Est |
Sprinklers: | N |
Rail: | N |
Clear Height Feet: | 15 |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 1 |
Width Feet: | 14 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Radiant |
Central Air Conditioning: | N |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Gore Industrial North |
Style: | |
Lot Size: | 37.00 x 105.00(Metres) |
Approximate Age: | |
Tax: | $9,905.34 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |