Extraordinary Penthouse with giant views of HIGH PARK & City Skyline South East CN Tower & Lake. Brand New 1510 sqft, THREE Bedroom,(or 2 plus library-den) 3 Full Baths, PH01e Plan. Architecturally Stunning & Meticulous Built Quality by Award Winning Builder. Expansive 20'8"x6'10" ft Terrace. Mirabella East Tower is right at Lake Ontario !,Suite is Upgraded by Builder with Extras throughout. 10,000 sq.ft. of Indoor Amenities Exclusive to each tower, +18,000 sq.ft. of shared Landscaped Outdoor Areas +BBQ's & Dining/Lounge. Sought after HIGH PARK/SWANSEA Neighborhood. Mins to, Roncesvalles, BloorWest Village, HighPark, TTC & all Hiways, 15min to Airport. Miles of Walking/Biking on MartinGoodmanTrail & The Beach are at your front door! WorldClass "Central Park" Style Towers, IndoorPool (SOUTH LakeView),Saunas, Expansive PartyRm w/CateringKitchen, Gym (ParkView) Library,YogaStudio, Children's PlayArea, 2 GuestSuites per tower, 24- hr Concierge. Other is Terrace. |
Price | $1,998,000 |
Taxes: | $6695.10 |
Maintenance Fee: | 1035.89 |
Address: | 1926 LAKE SHORE Blvd West , Unit PH01, Toronto, M6S 1A1, Ontario |
Province/State: | Ontario |
Condo Corporation No | Unkno |
Level | Cal |
Unit No | Call |
Locker No | TBA |
Directions/Cross Streets: | Lake Shore Blvd. W & Windemere |
Rooms: | 11 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Kitchens: | 1 |
Kitchens +: | 0 |
Approximatly Age: | New |
Property Type: | Condo Apt |
Style: | Other |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Exposure: | W |
Balcony: | Terr |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | New |
Approximatly Square Footage: | 1400-1599 |
Building Amenities: | Concierge, Guest Suites, Gym, Outdoor Pool, Party/Meeting Room, Visitor Parking |
Property Features: | Hospital |
Maintenance: | 1035.89 |
Fireplace/Stove: | N |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Elevator Lift: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Sutton Group Quantum Realty Inc., Brokerage |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | South Parkdale |
Style: | Other |
Lot Size: | x () |
Approximate Age: | New |
Tax: | $6,695.1 |
Maintenance Fee: | $1,035.89 |
Beds: | 3 |
Baths: | 3 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |