SOUTH West Corner Suite. Brand New 977 sqft, 2 Bedroom+Den, 2 Baths LW Plan. With Kitchen Island. Clear SOUTH LakeView at Mirabella EAST Tower. Architecturally Stunning & Meticulous Built Quality by Award Winning Builder. Epic Views SOUTH to Lake Ontario & the Panoramic SE & SW. Enjoy completely Unobstructed Forever South Lake Front Beauty on your Private LOGGIA. LuxuryUpgrades by Builder & Extras throughout. 10,000 sq.ft. of Indoor Amenities Exclusive to each tower, +18,000 sq.ft. of shared Landscaped Outdoor Areas +BBQ's & Dining/Lounge. Sought after HIGH PARK/SWANSEA Neighborhood. Mins to, Roncesvalles, BloorWestVillage, HighPark, TTC & all Hiways, 15min to Airport. Miles of Walking/Biking on MartinGoodmanTrail & The Beach are at your front door! WorldClass "Central Park" Style Towers, IndoorPool (LakeView),Saunas, Expansive PartyRm w/CateringKitchen, Gym (ParkView) Library,YogaStudio, Children's PlayArea, 2 GuestSuites per tower, 24- hr Concierge.Suite is Staged. Other is Loggia/Terrace. |
Price | $1,180,000 |
Taxes: | $4370.42 |
Maintenance Fee: | 705.25 |
Address: | 1926 LAKE SHORE Blvd West , Unit 3709E, Toronto, M6S 1A1, Ontario |
Province/State: | Ontario |
Condo Corporation No | Unkno |
Level | Cal |
Unit No | Call |
Directions/Cross Streets: | Lake Shore Blvd. W & Windemere |
Rooms: | 9 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Kitchens: | 1 |
Kitchens +: | 0 |
Approximatly Age: | New |
Property Type: | Condo Apt |
Style: | Other |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Exposure: | W |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Age: | New |
Approximatly Square Footage: | 900-999 |
Building Amenities: | Concierge, Guest Suites, Outdoor Pool, Party/Meeting Room, Rooftop Deck/Garden, Visitor Parking |
Maintenance: | 705.25 |
Fireplace/Stove: | N |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Elevator Lift: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Sutton Group Quantum Realty Inc., Brokerage |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | South Parkdale |
Style: | Other |
Lot Size: | x () |
Approximate Age: | New |
Tax: | $4,370.42 |
Maintenance Fee: | $705.25 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |