Lovely ground floor unit in a very special building! HEAT, WATER & HYDRO included in condo fees. Lovingly maintained for over 20 years this spacious, bright and inviting 2 bed unit is perfectly priced for downsizers and first time buyers. Loads of windows, cozy feel, underground parking and locker included. Move in and start enjoying everything this building has to offer: rooftop patio, outdoor pool, exercise room, games room, sauna, even a play structure endless fun to be had. Awesome location steps to shopping, amenities and the Ottawa River and surrounding parks; ideal for walking, running and just getting outside. This is a great space for easy, carefree living!, Flooring: Hardwood, Flooring: Mixed, Flooring: Carpet Wall To Wall |
Price | $269,900 |
Taxes: | $2064.00 |
Maintenance Fee: | 574.00 |
Address: | 3100 CARLING Ave , Unit 110, Crystal Bay - Rocky Point - Bayshore, K2B 6J6, Ontario |
Province/State: | Ontario |
Directions/Cross Streets: | South-East Corner of Carling & Bayshore, enter from Bayshore. |
Rooms: | 7 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Kitchens: | 1 |
Kitchens +: | 0 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Pet Permited: | Restrict |
Building Amenities: | Exercise Room, Guest Suites, Outdoor Pool, Rooftop Deck/Garden, Sauna |
Property Features: | Park, Public Transit, Rec Centre |
Maintenance: | 574.00 |
Hydro Included: | Y |
Water Included: | Y |
Heat Included: | Y |
Heat Source: | Electric |
Heat Type: | Baseboard |
Central Air Conditioning: | Window Unit |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
PAUL RUSHFORTH REAL ESTATE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Ottawa |
Municipality: | Crystal Bay - Rocky Point - Bayshore |
Neighbourhood: | 7004 - Bayshore |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $2,064 |
Maintenance Fee: | $574 |
Beds: | 2 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | |
Air Conditioning: | |
Pool: |