Approximately 3000 sf of Living Space on both floors, Fully Renovated and Freshly painted Town house. Steps to Western University, Masonville Mall, City Bus, Thames River Trails & Hospital. Main Floor contains Living Room with Fire Place, Dining Room Leading to the Wooden Deck in Backyard, A good size Kitchen, Primary Bedroom attached with 5 Piece Bathroom, A Good Size 2nd Bedroom and a 4 Piece Bathroom. Fully Finished Basement with 2 Big Bedrooms, Large Family Room, 4 Piece Bathroom, Laundry and storage area. |
Price | $539,900 |
Taxes: | $3460.88 |
Maintenance Fee: | 343.00 |
Address: | 1500 Richmond St , Unit 66, London, N6G 4T8, Ontario |
Province/State: | Ontario |
Condo Corporation No | MCC |
Level | 1 |
Unit No | 66 |
Directions/Cross Streets: | Richmond & Windermere |
Rooms: | 9 |
Rooms +: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Kitchens +: | 0 |
Family Room: | Y |
Basement: | Finished, Full |
Property Type: | Condo Apt |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | N |
Balcony: | None |
Locker: | None |
Pet Permited: | N |
Approximatly Square Footage: | 1400-1599 |
Building Amenities: | Visitor Parking |
Property Features: | Hospital, Rec Centre, School |
Maintenance: | 343.00 |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Other |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 PEOPLE`S CHOICE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Middlesex |
Municipality: | London |
Neighbourhood: | North G |
Style: | Bungalow |
Lot Size: | x () |
Approximate Age: | |
Tax: | $3,460.88 |
Maintenance Fee: | $343 |
Beds: | 2+2 |
Baths: | 3 |
Garage: | 1 |
Fireplace: | Y |
Air Conditioning: | |
Pool: |