
| Discover this bright end-unit townhome in one of Oakville's most desirable, family-friendly neighbourhoods! Ideally located minutes from Oakville Trafalgar Memorial Hospital, top-rated schools, shops, parks, and transit. This beautifully maintained home features a sun-filled eat-in kitchen with stainless steel appliances and ample counter space. The open-concept living and dining area overlooks a private, landscaped backyard-perfect for relaxing or entertaining. Upstairs, enjoy three spacious bedrooms and two full bathrooms, including a generous primary suite with walk-in closet and private ensuite. The finished basement adds even more usable space with a large recreation room, custom laundry area, and a flexible media/office room ideal for work-from-home needs. School Catchments: English: West Oak Public School (JK-8), Garth Webb High School French Immersion: Forest Trail Public School (Grades 2-8)Catholic: St. Teresa of Calcutta (JK-8), St. Ignatius of Loyola (9-12)A perfect home for families looking for comfort, convenience, and a premium Oakville lifestyle! |
| Price | $3,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1508 Pinecliff Road , Oakville, L6M 4A9, Halton |
| Directions/Cross Streets: | Third Line & Warbler Road |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 9.84 | 7.84 | |
| Room 2 | Ground | Breakfast | 7.84 | 6.66 | |
| Room 3 | Ground | Dining Ro | 9.09 | 6.82 | |
| Room 4 | Ground | Living Ro | 12.23 | 11.09 | |
| Room 5 | Second | Primary B | 21.16 | 11.91 | |
| Room 6 | Second | Bedroom 2 | 10.17 | 9.32 | |
| Room 7 | Second | Bedroom 3 | 10.33 | 8.17 | |
| Room 8 | Basement | Recreatio | 11.91 | 9.25 | |
| Room 9 | Basement | Office | 13.25 | 7.08 | |
| Room 10 | Basement | Laundry | 9.68 | 4.66 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1022 - WT West Oak Trails |
| Style: | 2-Storey |
| Lot Size: | x 103.08(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |